| Last hidden column for tag filter | |||||||||||
| 2025-11-26 07:15:00Z | Nov. 26, 2025 | No Meeting | Day before Thanksgiving | Nov. 26, 2025 7:15 a.m. | View | ||||||
| 2025-12-10 07:15:00Z | Dec. 10, 2025 | No Speaker | Business Meeting | Dec. 10, 2025 7:15 a.m. | View | ||||||
| 2025-12-17 07:15:00Z | Dec. 17, 2025 | Lori Gerlits | Chamber of Commerce Updates | Dec. 17, 2025 7:15 a.m. | View | ||||||
| 2025-12-24 07:15:00Z | Dec. 24, 2025 | No Meeting | Christmas Eve | Dec. 24, 2025 7:15 a.m. | View | ||||||
| 2026-01-07 07:15:00Z | Jan. 07, 2026 | Thomas Tudor | US Tomb of the Unknown Soldier | Jan. 07, 2026 7:15 a.m. | View | ||||||
| 2026-01-14 07:15:00Z | Jan. 14, 2026 | Tyler Grant | Project Cure | Jan. 14, 2026 7:15 a.m. | View | ||||||
| 2026-01-21 07:15:00Z | Jan. 21, 2026 | Suzy Stanfill | Eagle's Nest Ranch | Jan. 21, 2026 7:15 a.m. | View | ||||||
| 2026-01-28 07:15:00Z | Jan. 28, 2026 | Mark McIntosh | Organ Transplants | Jan. 28, 2026 7:15 a.m. | View | ||||||
| 2026-02-04 07:15:00Z | Feb. 04, 2026 | Henry Jones | Rocky Mountain Honor Flight | Feb. 04, 2026 7:15 a.m. | View | ||||||
| 2026-02-11 07:15:00Z | Feb. 11, 2026 | Deborah Mulvey | Front Range Rail System | Feb. 11, 2026 7:15 a.m. | View | ||||||
| 2026-02-18 07:15:00Z | Feb. 18, 2026 | Blair Gifford | Kenya Global Grant Project | Feb. 18, 2026 7:15 a.m. | View | ||||||
| 2026-02-25 07:15:00Z | Feb. 25, 2026 | Cindy Rold | Rotary District Governor | Feb. 25, 2026 7:15 a.m. | View | ||||||
| 2026-03-04 07:15:00Z | Mar. 04, 2026 | Beth Woods | Hope's Promise | Mar. 04, 2026 7:15 a.m. | View | ||||||
| 2026-03-11 07:15:00Z | Mar. 11, 2026 | Mark Marlowe | Castle Rock Water | Mar. 11, 2026 7:15 a.m. | View | ||||||
| 2026-03-18 07:15:00Z | Mar. 18, 2026 | Rob Osborn | Clean Energy - Core | Mar. 18, 2026 7:15 a.m. | View | ||||||
| 2026-03-25 07:15:00Z | Mar. 25, 2026 | Bob Krebs | Birthline Colorado | Mar. 25, 2026 7:15 a.m. | View | ||||||
| 2026-04-01 07:15:00Z | Apr. 01, 2026 | Lynn Johnson | ALL IN Empowering Futures | Apr. 01, 2026 7:15 a.m. | View | ||||||
| 2026-04-08 07:15:00Z | Apr. 08, 2026 | DJ Summers | Affordable Housing | Apr. 08, 2026 7:15 a.m. | View | ||||||
| 2026-04-15 07:15:00Z | Apr. 15, 2026 | Kaitlyn Stabell | Douglas Land Conservancy | Apr. 15, 2026 7:15 a.m. | View | ||||||
| 2026-04-22 07:15:00Z | Apr. 22, 2026 | Mary Grothe | Sunday Salmon | Apr. 22, 2026 7:15 a.m. | View | ||||||
| 2026-04-29 17:00:00Z | Apr. 29, 2026 | 5th Wednesday | 5th Wednesday | Apr. 29, 2026 5:00 p.m. | View | ||||||
| 2026-05-02 08:00:00Z | May 02, 2026 | ROAD RANGERS 2026 |
May 02, 2026 8:00 a.m. - 10:00 a.m. |
View | |||||||
| 2026-05-06 07:15:00Z | May 06, 2026 | Mayor Jason Gray | TBD | May 06, 2026 7:15 a.m. | View | ||||||
| 2026-05-13 07:15:00Z | May 13, 2026 | Deb Durand | Wish of a Lifetime | May 13, 2026 7:15 a.m. | View | ||||||
| 2026-05-20 07:15:00Z | May 20, 2026 | Officer Scott Gillespie | Youth Police Academy and School Resource Officer Duties | May 20, 2026 7:15 a.m. | View |